Description
This is a special order item, if the item says backorder we are able to get stock within 1-2 weeks and the order will be placed as soon as you place your order.
The Step Steel SpeedBlade 4.0 Runners have a high-precision raised profile to give hockey players a better turning radius, a superior glide, and a longer-lasting sharpening life. Step Steel has made it their duty to provide players with a high-grade steel runner for maximum performance. With Step’s runner, players can get a deeper lean on their edge without bottoming out and much more control on harder, quicker stops.
- Skate Compatibility:
- CCM Player Skates with the SB 4.0 Holder (2013-2019)
- Holder Compatibility:
- Speedblade 4.0 Holder
Specifications
- Steel Grade: Premium-grade
- Surface Finish: High Polish
- Steel Height: 23mm
- Higher profile provides tighter turns, harder stops, and longer sharpening life than standard runners
- Runner Radius: 10 ft.
- Compatible Skate Sizes: 1-13
- Includes: Complete set of runners (left and right)
Sizing Chart
Step Steel 4.0 Sizing Guidelines for CCM Skates (2016 – 2019) | ||
---|---|---|
Step Size | Skate Size (D & EE Widths) | CCM Holder Size |
215mm | 1.0 – 1.5 | 215mm |
220mm | 2.0 – 2.5 | 221mm |
230mm | 3.0 – 3.5 | 230mm |
238mm | 4.0 – 4.5 | 238mm |
246mm | 5.0 – 5.5 | 247mm |
254mm | 6.0 – 6.5 | 255mm |
263mm | 7.0 – 7.5 | 263mm |
272mm | 8.0 – 8.5 | 271mm |
280mm | 9.0 – 9.5 | 280mm |
288mm | 10.0 – 10.5 | 287mm |
296mm | 11.0 – 11.5 | 295mm |
306mm | 12.0 – 12.5 | 304mm |
312mm | 13.0 | 312mm |
Compatible CCM Skates (2016 – 2019) |
||
---|---|---|
Year | Family | Model |
2019 | RibCor | 74K |
2018 | Tacks | Super Tacks AS1, 9090, 9080, 9070, 9060 |
2017 | JetSpeed | FT1, FT390, FT380, FT370, FT360 |
2017 | RibCor | 70K, 68K, 66K, 64K |
2016 | Tacks | Super Tacks, Ultra Tacks, 6092, 5092, 4092 |
Step Steel 4.0 Sizing Guidelines for CCM Skates (2013 – 2015) | ||
---|---|---|
Step Size | Skate Size (D & EE Widths) | CCM Holder Size |
215mm | 1.0 | 215mm |
220mm | 1.5 – 2.0 | 221mm |
230mm | 2.5 – 3.0 | 230mm |
238mm | 3.5 – 4.0 | 238mm |
246mm | 4.5 – 5.0 | 247mm |
254mm | 5.5 – 6.0 | 255mm |
263mm | 6.5 – 7.0 | 263mm |
272mm | 7.5 – 8.0 | 271mm |
280mm | 8.5 – 9.0 | 280mm |
288mm | 9.5 – 10.0 | 287mm |
296mm | 10.5 – 11.0 | 295mm |
306mm | 11.5 – 12.0 | 304mm |
312mm | 13.0 | 312mm |
Compatible CCM Skates (2013 – 2015) |
||
---|---|---|
Year | Family | Model |
2015 | JetSpeed | JetSpeed, 300, 290, 280, 270, 260 |
2015 | RibCor | 50K, 48K, 46K, 44K |
2014 | Tacks | Tacks, 6052, 5052, 4052, 3052 |
2014 | RibCor | RibCor, 30K, 28K, 26K |
2013 | RBZ | RBZ, RBZ 100, RBZ 90, RBZ 80, RBZ 70 |