Paid
6 Conifer Lane
Mangere Bridge
Auckland 2022
New Zealand
orders@hockeytape.co.nz
GST Number: 133-931-341
Invoice Number | INV-1000 |
Invoice Date | January 26, 2021 |
Due Date | February 9, 2021 |
Total Due | $56.17 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
5 | Black IDS Puck |
$12.21 | 0% | $61.05 |
1 | 20% Discount | $-12.21 | 0.00% | $-12.21 |
Sub Total | $48.84 |
GST | $7.33 |
Total Due | $56.17 |
ANZ Bank
NZ Hockey Tape
06-0145-0780685-00