Description
Special order item, will take around 4-6 weeks once you place your order.
- Digi Comp quarter package
- Sublimated microfiber liner
- Memory foam ankle padding for optimal comfort and support
- 30oz felt tongue w/ mesh metatarsal
- Mid-density foam footbed
- LS Pro II holder
- Stainless steel runners
Player Profile | Ideal for recreational players looking for a comfortable and supportive skate. |
---|---|
Fit Profile | Medium volume fit, suitable for players with average foot dimensions. |
Heat Moldable | Yes |
Quarter Package | Constructed with Digi Comp material, offering flexibility and support for developing players. |
Heel Support | Standard heel support designed to provide stability during play. |
Tendon Guard | Standard design offering flexibility and support during movement. |
Lining Material | Features a sublimated microfiber liner that wicks away moisture, keeping feet dry and comfortable. |
Tongue | 30oz felt tongue with mesh metatarsal guard, providing comfort and protection. |
Outsole | (Thermoplastic Rubber) outsole contributes to overall skate stiffness and energy transfer. |
Blade Holder | Equipped with the LS Pro II holder, designed for added durability and performance. |
Runner | Stainless steel runner, offering good edge retention and durability. |
Size Note | Senior sizes range from 6.0 to 15.0, available in D and EE widths. |
Replaceable Steel | No |
Model Family | Vapor |
Brand | Bauer |
JUNIOR – BAUER SKATE SIZING CHART |
|||
---|---|---|---|
Bauer Size | Length in CM | US Men’s Shoe Size | US Women’s Shoe Size |
1.0 | 21.0 | 2.0 | 3.5 |
2.0 | 21.8 | 3.0 | 4.5 |
3.0 | 22.6 | 4.0 | 5.5 |
INTERMEDIATE – BAUER SKATE SIZING CHART |
|||
---|---|---|---|
Bauer Size | Length in CM | US Men’s Shoe Size | US Women’s Shoe Size |
4.0 | 23.5 | 5.0 | 6.5 |
5.0 | 24.3 | 6.0 | 7.5 |
6.0 | 25.1 | 7.5 | 9.0 |
SENIOR – BAUER SKATE SIZING CHART |
|||
---|---|---|---|
Bauer Size | Length in CM | US Men’s Shoe Size | US Women’s Shoe Size |
7.0 | 26.0 | 8.5 | 10.0 |
8.0 | 26.8 | 9.5 | 11.0 |
9.0 | 27.7 | 10.5 | 12.0 |
10.0 | 28.5 | 11.5 | 13.0 |
11.0 | 29.4 | 12.5 | 14.0 |
12.0 | 30.2 | 13.5 | 15.0 |